The MCGIS LCD Projector is available for reservation to members of the GIS consortium. Activities of the GIS Management and Technical Committee take first priority. If you are interested in reserving the projector, check to see if it is available on the date you are interested in. Reserved dates will appear on the calendar in BLUE. Dates the projector is free will appear on the calendar in GREEN. Email your name, local government agency, phone number, and dates and times of interest to The PROJECTORMASTER. Please make your reservation at the earliest possible date. We will contact you to let you know the status of your request.
7 7
Projector
Open
Projector
Reserved



JANUARY - 2006
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


FEBRUARY - 2006
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28


MARCH - 2006
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31


APRIL - 2006
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30


MAY - 2006
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31


JUNE - 2006
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30


JULY - 2006
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


AUGUST - 2006
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31


SEPTEMBER - 2006
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


OCTOBER - 2006
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


NOVEMBER - 2006
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30


DECEMBER - 2006
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31